|
 |

|
LONDON METAL OF EXCHANGE SPECIFICATION
PRIMARY ALUMINIUM SPECIFICATION
| Contract | Aluminium of 99.7% purity (minimum) |
| Lot size | 25 tonnes (with a tolerance of +/- 2%) |
| Form | 1. Ingots 2. T - bars 3. Sows |
| Weight | 1. 12 - 26 kg 2. 750 kg 3. 750 kg |
World Aluminium Production Chart »
COPPER GRADE A SPECIFICATION
| Contract | Grade A Copper |
| Lot size | Lot size 25 tonnes (with a tolerance of +/- 2%) |
| Form | Grade A cathodes conforming to BS 6017-1981 (1989) |
| Weight | |
World Copper Production Chart »
ZINC SPECIFICATION
| Contract | Zinc of 99.995% purity (minimum). Zinc conforms with the 99.995% graded zinc chemical composition of the BS EN 1179:1996 Standard entitled "Zinc and Zinc Alloys - Primary Zinc". |
| Lot size | 25 tonnes (with a tolerance of +/- 2%) |
| Form | 1. Slabs 2. Plates 3. Ingots |
| Weight | Up to 55 kg |
World Zinc Production Chart »
LEAD SPECIFICATION
| Contract | Lead of 99.97% purity (minimum) |
| Lot size | 25 tonnes (with a tolerance of +/- 2%) |
| Form | Pigs |
| Weight | Up to 55 kg |
World Lead Production Chart »
NICKEL SPECIFICATION
| Contract | Primary Nickel of 99.80% purity (minimum) with chemical analysis conforming to the current ASTM specification. |
| Lot size | 6 tonnes (with a tolerance of +/- 2%) |
| Form | 1. Full Plate 2. Cut Cathodes 3. Pellets 4. Briquettes |
| Weight | 1. Less than 1.6 tonnes (bundies) 2. - 4. 150 - 500 kg (drums) |
World Nickel Production Chart »
TIN SPECIFICATION
| Contract | Tin of 99.85% purity (minimum) and conforming to BS3252:1986. Warrants issued after 1996 must conform to the chemical composition of BS EN 610:1996. |
| Lot size | 5 tonnes (with a tolerance of +/-2%) |
| Form | 1. Ingots 2. Slabs |
| Weight | 12 - 50 kg |
World Tin Production Chart »
ALUMINIUM ALLOY SPECIFICATION
| Contract | Aluminium alloy conforming to A380.1, 226 or D12S |
| Lot size | 20 tonnes (with a tolerance of +/- 2%) |
| Form | Ingots |
| Weight | 4 -14 kg |
| |